Possible arcs, rings and bubbles that where not imported from the old list.

Most of these structures were not imported because they are too incomplete or too uncertain.

Click the link in the first column to query for images on this site. A detailed description of the table and catalog can be found on the catalog's main page.

Query
link

 

ID
RA
in h m s
DEC
in ° ′ ″
GLON
in °
GLAT
in °

Major
diameter
in ′
Minor
diameter
in ′
Angle
in °


Old
ID


Publication
date
Comment
Images 5 52 54.1 +15 21 28 192.5421 -5.5120 424.8 AA2 2022-10-12 Removed because to uncertain.
Images 5 30 45.8 +17 49 14 187.6520 -8.7766 508.0 AA3 2022-10-12 May also a structure on the shell of A4. Removed because to uncertain and incomplete.
Images 5 36 03.6 +16 57 12 189.0724 -8.1646 157.2 60.80 55 AA4 2022-10-12 Removed because just an arc the seem to belong to a larger structure.
Images 4 04 27.7 +42 48 46 156.4125 -7.1693 393.6 132.9 105 CA1 2022-10-19 Removed because probably belongs to the superstructure of the California nebula.
Images 5 41 59.3 +39 36 19 170.5007 +4.9375 1325 CA2 2022-10-19 Removed because to uncertain.
Images 5 09 53.0 +39 47 04 166.8987 -0.0830 1137 CA3 2022-10-19 Removed because to uncertain.
Images 5 34 00.8 +30 53 12 177.0106 -1.0925 814.8 CA4 2022-10-19 Removed because to uncertain.
Images 5 29 53.3 +26 03 33 180.5668 -4.4855 789.0 CA5 2022-10-19 Removed because to uncertain.
Images 5 42 58.4 +29 42 07 179.0456 -0.0907 728.8 CA6 2022-10-19 Removed because to uncertain.
Images 5 51 29.5 +28 29 32 181.0443 +0.8739 637.0 CA7 2022-10-19 Removed because to uncertain.
Images 5 22 54.8 +33 49 56 173.2593 -1.4118 611.3 CA8 2022-10-19 Removed because to uncertain.
Images 5 06 59.7 +38 18 45 167.7437 -1.4124 527.5 CA9 2022-10-19 Removed because to uncertain.
Images 5 19 38.4 +33 41 51 172.9829 -2.0479 511.9 CA10 2022-10-19 Removed because to uncertain.
Images 5 41 50.4 +28 11 00 180.2057 -1.1017 348.5 CA11 2022-10-19 Removed because to uncertain.
Images 5 28 31.6 +39 12 42 169.4318 +2.5336 142.7 CA12 2022-10-19 Removed because to uncertain.
Images 18 17 51.7 -14 29 38 16.2410 +0.6685 58.01 DA1 2022-10-22 Removed because to uncertain.
Images 6 32 02.9 +21 46 30 191.3548 +5.6996 618.7 FA1 2022-11-09 Identified as Gemini H-alpha ring
Images 6 09 03.5 +10 07 23 199.0603 -4.6428 430.4 FA4 2024-06-28 Removed because to uncertain.
Images 6 14 30.7 +3 24 17 205.6516 -6.6293 427.9 FA5 2024-06-28 Removed because to uncertain.
Images 20 57 19.6 +43 15 28 84.5171 -1.4850 855.5 GA2 2022-11-30 Removed because belongs to B085.
Images 23 04 30.7 +63 14 46 111.2350 +2.8287 338.9 IA2 2023-02-05 Removed because to uncertain.
Images 22 27 45.9 +63 19 35 107.6081 +4.8129 382.4 IA3 2023-02-05 Removed because to uncertain.
Images 22 59 31.6 +58 11 05 108.6078 -1.5403 68.85 IA4 2023-02-05 Removed because to uncertain.
Images 0 36 32.3 +54 04 03 120.7214 -8.7403 106.8 59.37 83 IA6 2023-02-05 HII region that could be ionized by zet Cas. Probably a part of B120.
(zet Cas) 0 36 58.3 +53 53 49 120.7758 -8.9143 A close star in a distance of about 180 pc +/- 10 pc (Hipparcos measurements)

RSS feed RSS feed News Imprint