Removed OIII objects

Objects in this list were removed because they they could be identified or because they might be artifacts.

Click the link in the first column to query for images on this site. A detailed description of the table and catalog can be found on the catalog's main page.

Query
link

 

ID
RA
in h m s
DEC
in ° ′ ″
GLON
in °
GLAT
in °

Major
diameter
in ′
Minor
diameter
in ′
Angle
in °


Old
ID


Publication
date
Comment
Images 6 33 15.8 +20 31 07 192.6089 +5.3820 4.307 K4 2024-06-28 Probably an artifact caused by Berkley 23 cluster
Images 7 37 31.1 +29 25 21 190.1823 +22.2604 11.92 K2, O190.2 2024-06-28 Probably an artifact caused by a reflection
Images 7 43 56.7 +18 38 21 201.5168 +19.7097 857.3 146.4 175 K1a, O201.5 2024-06-28 Renamed to O200.0 because larger
Images 7 57 38.2 +17 27 01 204.0453 +22.2458 441.8 133.1 1 K1c, O204.0 2024-06-28 Renamed to O205.0 because smaller: Old object also contained reflection nebulae
Images 0 26 24.4 +36 24 56 117.3225 -26.1834 172.5 O117.3 2025-05-22 Removed because identified with SNR G116.6-26.1
Images 9 28 31.4 -16 01 38 248.0422 +24.5548 137.6 O248.0 2025-05-22 Removed because identified with SNR G249.5+24.5

RSS feed RSS feed News Imprint