Reflection nebulae not imported from the old list.

None of the reflection nebulae from the old list were imported into the new one because they seem to be bright parts of the galactic cirrus (like most LBN and LDN nebulae).

Click the link in the first column to query for images on this site. A detailed description of the table and catalog can be found on the catalog's main page.

Query
link

 

ID
RA
in h m s
DEC
in ° ′ ″
GLON
in °
GLAT
in °

Major
diameter
in ′
Minor
diameter
in ′
Angle
in °


Old
ID


Publication
date
Comment
Images 5 07 47.1 +4 53 46 195.9019 -20.4015 53.87 A7 2022-10-12
Images 0 42 52.8 +34 12 05 120.9160 -28.6370 458.7 156.3 100 B2 2022-10-19
Images 23 33 50.9 +37 18 31 106.2503 -23.0371 895.1 290.7 99 B3 2022-10-19
Images 22 59 44.5 +34 13 52 98.0227 -23.1814 230.2 54.15 151 B4 2022-10-19
Images 0 03 26.0 +45 29 27 114.1848 -16.5642 116.7 32.68 129 B5 2022-10-19
Images 23 48 41.9 +45 21 51 111.5287 -16.1140 134.6 43.74 81 B6 2022-10-19
Images 23 08 20.7 +43 37 08 103.8748 -15.4052 256.0 105.8 89 B7 2022-10-19
Images 22 49 42.3 +45 03 17 101.4158 -12.6710 269.0 B8 2022-10-19
Images 23 43 54.1 +43 42 46 110.2171 -17.4852 760.6 406.8 14 B9 2022-10-19 That structure looks like an ellipse, but it is unclear which 3D objects could produce such a projection
Images 23 20 21.1 +44 57 48 106.4631 -14.9759 815.3 395.7 12 B10 2022-10-19 Another possible elliptic structure.
Images 7 17 14.1 +18 48 15 198.7107 +13.9816 143.5 117.9 154 F10 2022-11-09
Images 7 19 02.7 +3 54 39 212.5831 +7.9205 177.2 114.4 90 F11 2022-11-09
Images 21 32 59.6 +27 04 20 77.5032 -17.8170 236.0 99.44 43 G6 2022-11-30
Images 21 01 35.4 +26 20 47 72.0685 -13.0971 188.6 G7 2022-11-30
Images 21 02 43.3 +30 09 28 75.2163 -10.8370 44.41 G8 2022-11-30

RSS feed RSS feed News Imprint