Possible uncataloged bubbles

Possible bubbles that were detected in emission line images. Such bubbles are usually formed by (ancient) supernovae.

The structures are sometimes difficult to see in the highly dynamic range compressed images. In the JavaScript viewer, it may be helpful to toggle the plots on and off by pressing the '2' key to improve visibility.

Click the link in the first column to query for images on this site. A detailed description of the table and catalog can be found on the catalog's main page.

Query
link

 

ID
RA
in h m s
DEC
in ° ′ ″
GLON
in °
GLAT
in °

Major
diameter
in ′
Minor
diameter
in ′
Angle
in °


Old
ID


Publication
date
Comment
Images B068 19 06 11.5 +37 26 06 68.3873 +13.3979 765.6 2024-10-24
Images B069 19 32 02.4 +35 08 06 68.6065 +7.7096 303.6 GA5 2022-11-30
Images B073 19 50 28.5 +38 35 35 73.4511 +6.1552 972.5 GA6 2024-10-17
Images B075 19 43 02.6 +41 18 36 75.1353 +8.7282 489.2 GA3 2022-11-30
Images B082 20 58 27.0 +39 20 10 81.6742 -4.1989 369.9 GA4 2022-11-30
Images B084 21 43 16.6 +33 27 13 83.7776 -14.7539 742.7 2024-10-24
Images B085 21 03 25.4 +43 31 18 85.4448 -2.1457 1070 GA1 2022-11-30
Images B111+6 22 46 45.3 +65 33 23 110.5014 +5.7396 412.1 IA1 2023-02-05 Probably part of the Cepheus bubble
Images B111+3 23 04 30.7 +63 14 46 111.2350 +2.8287 338.9 IA2 2023-02-05 Probably part of the Cepheus bubble
Images B115 23 44 09.3 +60 35 00 114.7590 -1.2164 265.9 2024-10-25
Images B120 0 32 35.7 +56 02 28 120.2843 -6.7337 333.2 IA5 2023-02-05
Images B121 0 34 18.9 +61 53 06 120.9158 -0.9196 104.3 2024-10-25
Images B147 4 48 20.2 +62 30 00 146.7869 +11.1975 378.9 JA1 2023-12-04
Images B163 5 04 03.1 +43 42 21 163.1109 +1.4048 306.1 256.2 164 C10 2022-10-19 Possible distorted ring/bubble.
Images B192 5 14 19.7 +10 30 30 191.7873 -16.0588 813.4 AA1 2021-05-23 Almost complete ring/bubble. North-western part (into direction of Taurus) is obscured by (i.e. lies behind) molecular clouds.
Images B197 6 36 29.6 +15 53 55 197.0873 +3.9642 1195 FA6 2024-06-28
Images B203 6 53 54.5 +11 39 44 202.7951 +5.8295 1012 FA2 2022-11-09
Images B209 7 17 25.1 +7 21 10 209.2886 +9.1026 760.3 2024-10-26
Images B216 6 59 43.3 -2 27 55 216.0705 +0.7174 653.9 FA3 2022-11-09

RSS feed RSS feed News Imprint