Click on the images for a full scale version.
The three larger nebulae are (from right to left) SH2-254, SH2-257 and SH2-255. The smaller nebula below SH2-254 and SH2-257 is SH2-256. SH2-258 is the small reflection nebula on the left side which appears magenta (due to the color factors).
The distance of the ionizing sources of the emission nebulae can be queried from the Gaia DR3 database:
In the image SH2-254 seems to lie behind SH2-257.
Nebula Source Distance in light years
SH2-254 HD 253247 6500 ly (± 300 ly)
SH2-255 LS 19 6700 ly (± 400 ly)
SH2-256 2MASS J06123651+1756548 6150 ly (± 200 ly)
SH2-257 HD 253327 5150 ly (+5000/-2000 ly)
FOV: | 0.47° × 0.33° (full view) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date: | 2019-2021 | ||||||||||
Location: | Pulsnitz, Germany | ||||||||||
Instrument: | 400mm Newton at f=1520mm | ||||||||||
Camera Sensor: | Panasonic MN34230 | ||||||||||
Orientation: | North is up (approximately) | ||||||||||
Scale: | 0.8 arcsec/pixel (at full resolution) | ||||||||||
Total exposure times: |
|
Image processing steps where:
RSS feed
Imprint
Media on this page can be used under Creative Commons Attribution-
Noncommercial-Share Alike 4.0 license or other licenses.